Property Attributes
- MLS#2576473
- TypeSingle Family
- Listing Status Active
- ParishTANGIPAHOA
- CityTickfaw
- NeighborhoodNot a Subdivision
- Zip70466
- StyleRanch
- Year Built2004
- Price$ 245,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2993
- Lot Size0.52 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Welcome to this spacious 4-bedroom, 3-bath two-story home, offering plenty of room for comfortable living and entertaining. The inviting primary suite features a private study or sitting area, creating the perfect space to work, relax, or enjoy a little quiet time. A beautiful oak tree graces the front yard, adding charm and character to the property. Inside, you’ll find a separate dining area and a living room on both floors, giving everyone plenty of space to gather or spread out. With a versatile layout and thoughtful spaces throughout, this home is ready to welcome its next owners.
| Price History | |
|---|---|
| 9/17/2026 | Listed $245,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Metal,Shingle |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Tangipahoa |
| Property Type | Residential |
| Subdivision Name | Not a Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| City | Tickfaw |
| Property Condition | Average Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| Expected Active Date | 2026-09-17 |
| PostalCity | Tickfaw |
| Legal Description | 0.52A BEING TR 2 OF MCCRAY FAMILY PARTITION IN SEC 10 T6SR7E B134 P363 B171 P502 B270 P76 B293 P237 B324 P681 B797 P332 B840 P435 B841 P244-429-430 B847 P187 B871 P670 B872 P231 B936 P91 B940 P167 B9 |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
Exterior Features
| Parking Features | Garage,Two Spaces |
|---|---|
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.52 |
| Foundation Details | Raised |
| Building Area Total | 3495 |
| Lot Dimensions | 128 x 199 |
| Lot Size Acres | 0.52 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | First | |||
| Bedroom | First | |||
| Bedroom | Second | |||
| Dining Room | First | |||
| Kitchen | First | |||
| Living Room | First | |||
| Loft | Second | |||
| Primary Bedroom | Second | |||
| Study | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real